| Classroom Time=354 min
Passing Period=25 min Total Instructional=379 min | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 8:00 AM | 8:57 AM | 57 min |
| Period 2 PA | 9:02 AM | 9:14 AM | 12 min |
| Period 2 | 9:14 AM | 10:11 AM | 57 min |
| Period 3 | 10:16 AM | 11:13 AM | 57 min |
| Period 4 | 11:18 AM | 12:15 PM | 57 min |
| Lunch | 12:15 PM | 12:55 PM | 40 min |
| Period 5 | 1:00 PM | 1:57 PM | 57 min |
| Period 6 | 2:02 PM | 2:59 PM | 57 min |
| Classroom Time= 262 min
Passing Period= 25 Total Instructional Time= 287 min | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 8:00 AM | 8:41 AM | 41 min |
| Period 2 PA | 8:46 AM | 8:58 AM | 12 min |
| Period 2 | 8:58 AM | 9:43 AM | 45 min |
| Period 3 | 9:48 AM | 10:29 AM | 41 min |
| Period 4 | 10:34 AM | 11:15 AM | 41 min |
| Lunch | 11:15 AM | 11:55 AM | 40 min |
| Period 5 | 12:00 PM | 12:41 PM | 41 min |
| Period 6 | 12:46 PM | 1:27 PM | 41 min |
| Classroom Time= 287 min
Passing Period= 25 min Total Instructional Time= 312 min | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 8:00 AM | 8:45 AM | 45 min |
| Period 2 PA | 8:50 AM | 9:02 AM | 12 min |
| Period 2 | 9:02 AM | 9:52 AM | 50 min |
| Period 3 | 9:57 AM | 10:42 AM | 45 min |
| Period 4 | 10:47 AM | 11:32 AM | 45 min |
| Lunch | 11:32 AM | 12:12 PM | 40 min |
| Period 5 | 12:17 PM | 1:02 PM | 45 min |
| Period 6 | 1:07 PM | 1:52 PM | 45 min |
| Classroom Time= 222 min
Passing Period= 25 min Total Instructional Time= 247 min | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 8:00 AM | 8:35 AM | 35 min |
| Period 2 PA | 8:40 AM | 8:52 AM | 12 min |
| Period 2 | 8:52 AM | 9:27 AM | 35 min |
| Period 3 | 9:33 AM | 10:08 AM | 35 min |
| Nutrition | 10:08 AM | 10:28 AM | 20 min |
| Period 4 | 10:33 AM | 11:03 AM | 30 min |
| Period 5 | 11:08 AM | 11:53 AM | 45 min |
| Period 6 | 11:58 AM | 12:32 PM | 34 min |